About

Pages

Tuesday, September 13, 2011

Rencana Program Keahlian

Wednesday, September 7, 2011

Siswa - siswi SMK Farmasi Harapan Massa TP 2011/2012

Kelas                    :  X.1

Semester            :





NO NAMA SISWA L/P NIS
1 Abdul Aziz L 1112 11 001
2 Ade Via Mutiara Okta P 1112 11 002
3 Afifah Maulani P 1112 11 003
4 Aisyah Annisa Pratiwi P 1112 11 004
5 Beverly Ruth Yulie Sitorus P 1112 11 005
6 Chandra Wijanarko L 1112 11 006
7 Dhika Gustama P 1112 11 007
8 Dwi Nurbaeti P 1112 11 008
9 Elfrida Fitriani P 1112 11 009
10 Faradila Zazkia Nabillah P 1112 11 010
11 Fathiya choirunnisa P 1112 11 011
12 Ferina Octavia A. P 1112 11 012
13 Henni Kusumawardani P 1112 11 013
14 Henrika Adelina Batasio P 1112 11 014
15 Henriko Suryo Windiarto L 1112 11 015
16 Indah Lestari Hidayah P 1112 11 016
17 Indah Puspita Sari P 1112 11 017
18 Jansen Petus T.s L 1112 11 018
19 Julianti Marfuhah P 1112 11 019
20 Kevin Samosir L 1112 11 020
21 Kiki Miskiah P 1112 11 021
22 Leo Patra L 1112 11 022
23 Linerda Pratiwi P 1112 11 023
24 Madaniah P 1112 11 024
25 Meiditya Putri P 1112 11 025
26 Mila Astriani P 1112 11 026
27 Neneng Nurhasanah P 1112 11 027
28 Nidiya P 1112 11 028
29 Nihemia Diki L 1112 11 029
30 Nita Sri Utami P 1112 11 030
31 Primantha Eveline S. P 1112 11 031
32 Rahmat Gilang Maulana L 1112 11 032
33 Regina Yuvita P 1112 11 033
34 Rizqi Ananda P 1112 11 034
35 Salma Hilmy Rusydi Hashim P 1112 11 035
36 Salsabila P 1112 11 036
37 Sri Wahyuni P 1112 11 037
38 Syarifah Alya P 1112 11 038
39 Teguh Billy Santosa L 1112 11 039
40 Theta Omega P 1112 11 040




Kelas                :  X.2

Semester         :





NO NAMA SISWA L/P NIS
1 Aning Hastiana P 1112 11 041
2 Anis Nindi Hasianavita P 1112 11 042
3 Arrahman Hidayat L 1112 11 043
4 Aryati P 1112 11 044
5 Ayu Hardini P 1112 11 045
6 Christin Naomi Martina P 1112 11 046
7 Dimas Wicaksono L 1112 11 047
8 Erica Madina P 1112 11 048
9 Fita Aprilia P 1112 11 049
10 Fitri Nurjanah P 1112 11 050
11 Fitri Nuryani P 1112 11 051
12 Frida Mahardika P 1112 11 052
13 Heny Tri Wulandari P 1112 11 053
14 Heru Choirudin L 1112 11 054
15 Hilda P 1112 11 055
16 Hilda Aulia Citra P 1112 11 056
17 Indah Agustin P 1112 11 057
18 Indah Berliana P 1112 11 058
19 Mita Rosalinah Nurrasyid P 1112 11 059
20 Mochamad Baydzofi Al Habib L 1112 11 060
21 Mochamad Gibran T. L 1112 11 061
22 Mufidah Rahmawati P N. P 1112 11 062
23 Muhamad Guntur Pratama. P L 1112 11 063
24 Nofri Andika Putra L 1112 11 064
25 Novia Anggraini Kapita Putri P 1112 11 065
26 Nur  Hana Eka Pratiwi P 1112 11 066
27 Nur Rizki Septiyanti P 1112 11 067
28 Nuraini Salim P 1112 11 068
29 Nurhasanah P 1112 11 069
30 Nurhidayah P 1112 11 070
31 Reska Silviana Zulianti P 1112 11 071
32 Riantari Krisnawati P 1112 11 072
33 Riantika Damayanti P 1112 11 073
34 Rizky Andini Irmayanti P 1112 11 074
35 Shilvia Faradisa Azzahra P 1112 11 075
36 Silva Fauziyah P 1112 11 076
37 Widi Nabilla Arsyandi P 1112 11 077
38 Wiobet Caesarianto L 1112 11 078
39 Yohanita Wahyu Wulandari P 1112 11 079




Kelas                :  X.3

Semester         :





NO NAMA SISWA L/P NIS
1 Annisa Okta Nandira P 1112 11 080
2 Alamanda Lestari P 1112 11 081
3 Alin Andriyani P 1112 11 082
4 Amrina Uzer P 1112 11 083
5 Andriyani Safitri P 1112 11 084
6 Apriliah Suhartini P 1112 11 085
7 Atika Febriani P 1112 11 086
8 Baihacky Al Fitra P 1112 11 087
9 Carla Febriayu Ramadhani P 1112 11 088
10 Dela Inu Sapurti P 1112 11 089
11 Dwi Citra Septiana P 1112 11 090
12 Fajar Triyanto L 1112 11 091
13 Irwansyah L 1112 11 092
14 Ivan Sutanto L 1112 11 093
15 Kharina Nurkhasanah P 1112 11 094
16 Lilis Suryani P 1112 11 095
17 Mutia Nur Aini P 1112 11 096
18 Nigie Ayuanita P 1112 11 097
19 Pijar Pradisa A. L 1112 11 098
20 Putri Ayu Pratami P 1112 11 099
21 Rhesma Ananta Putri P 1112 11 100
22 Rini kartini P 1112 11 101
23 Santi Nurhasanah P 1112 11 102
24 Septiwi Mutmainah P 1112 11 103
25 Setiawati Saragih P 1112 11 104
26 Shabrina Nur Syahidah P 1112 11 105
27 Syaiful Bahri L 1112 11 106
28 Syarifah Khairiyah Maulida P 1112 11 107
29 Tiara Aruma Yulika P 1112 11 108
30 Tiara rahma Dewi P 1112 11 109
31 Tirto Jati Waluyo L 1112 11 110
32 Tri Puji Lestari P 1112 11 111
33 Ulan Suci Safma P 1112 11 112
34 Valdy Reynaldo S. L 1112 11 113
35 Vidya Retno Prabandari P 1112 11 114
36 Vivi Magfiroh P 1112 11 115
37 Westysari P 1112 11 116
38 Yayang Insani P 1112 11 117
39 Yunita Lestari P 1113 11 118




Kelas                    :  XI.1

Semester            :





NO NAMA SISWA L/P NIS
1 Ade Febriani P 1011 10 001
2 Adelina Damayanti P 1011 10 043
3 Amirah Yasminum Sambac P 1012 10 084
4 Andan Siswantari P 1011 10 004
5 Annisa Retha Dianti P 1011 10 044
6 Annisa Rexian P 1011 10 006
7 Azis Naita Ahmad L 1011 10 007
8 Azkiya Adawiyah P 1011 10 045
9 Berly Anfrila P 1011 10 046
10 Caesar Yudistira L 1011 10 047
11 Devi Islamiaty P 1011 10 049
12 Diah Rizkiana P 1011 10 012
13 Elviana Nurjanah P 1011 10 016
14 Endah Pratiwi P 1011 10 051
15 Eneng Yunengsih P 1011 10 052
16 Febriani Rustari Devi P 1011 10 053
17 Fitriani Miftahul Haq P 1011 10 057
18 Hanna Fathia P 1011 10 059
19 Iga Ayu Tunjungsari ( Hindu) P 1011 10 061
20 Indri Larasati P 1011 10 062
21 Ingrita Sarbareni P 1011 10 063
22 Iqsan Maulana L 1011 10 064
23 Khadijah Ayu Larasati P 1011 10 066
24 Lazuardi Rizaldi Adi Sage L 1011 10 067
25 Marcelly P 1011 10 069
26 Martinus Setiawan L 1011 10 023
27 May Nurherlina P 1011 10 070
28 Muhamad Ega Arigayo L 1011 10 071
29 Mustika Anisya P 1011 10 072
30 Nia Nurkamila P 1011 10 027
31 Nida Idzni P 1011 10 028
32 Putri Diah Anggraeni P 1011 10 074
33 Rafika Zulfa P 1011 10 075
34 Risa Sagita P 1011 10 032
35 Rizky Atikah Yuliastin P 1011 10 033
36 Septiani P 1011 10 077
37 Shinta Merdiana P 1011 10 035
38 Tiara Rachma Edelyn P 1011 10 038
39 Tiara Rosa P 1011 10 080
40 Wahyu Milda F P 1011 10 082
41 Wanda Sruni P 1011 10 039
42 Fhenty Nurmita Sari P 1011 10 043




Kelas                    :  XI.2

Semester            :

 


NO NAMA SISWA L/P NIS
1 Ade Nurul Fadilah P 1011 10 002
2 Amanda Priyandhika P 1011 10 003
3 Anna Restiana P 1011 10 005
4 Christina Dwi Astutiningsih (+) P 1011 10 008
5 Danang Prasetyo L 1011 10 009
6 Debi Rizki Anjana P 1011 10 048
7 Dendi Hermawan L 1011 10 010
8 Desi Furi Ariyani P 1011 10 011
9 Diah Rizki Septiana P 1011 10 012
10 Diki Dermawan L 1011 10 013
11 Dina Ratnatika P 1011 10 014
12 Elfira Agustin P 1011 10 015
13 Endah Dwi Lestari P 1011 10 017
14 Fillah Hauda P 1011 10 055
15 Fiqri Husaini L 1011 10 056
16 Fitriana Restu Maulina P 1011 10 019
17 Ghina Nuraini Hadi P 1011 10 058
18 Havid Taufiq Afdilah L 1011 10 060
19 Indri Wulandari P 1011 10 020
20 Johanes Hans (+) L 1011 10 065
21 Lilis Lisnawati P 1011 10 021
22 Linda Wahyuni P 1011 10 022
23 Magfira Hidayati P 1011 10 068
24 Maulidina Hadjar Tunsia P 1011 10 024
25 Melati Puspitasari P 1011 10 025
26 Muthia Irfanisa P 1011 10 073
27 Neneng Hasanah P 1011 10 026
28 Noveria Widayani Putri P 1011 10 029
29 Nuryunia Prabawati P 1011 10 030
30 Reyvi Denira Rafika Zulfa P 1011 10 031
31 Ricka Afriliani P 1011 10 076
32 Salsabila Alif Zaratun P 1011 10 034
33 Shintia Kusuma Dewi P 1011 10 036
34 Siti Aisha P 1011 10 078
35 Suhaibatul Aslamaiah P 1011 10 037
36 Tiara Nur Indah Putri P 1011 10 079
37 Urfah Fauziah P 1011 10 081
38 Winda Triana P 1011 10 040
39 Yessi Utami P 1011 10 041
40 Yohana Patien P 1011 10 042
41 Yuniar Kusdarmayanti P 1011 10 083
42 Ade Wisnu HS L 1112 11 084




Kelas                :  XII.1

Semester         :





NO NAMA SISWA L/P NIS
1 Agung Gemino Pratama L 0910 10 037
2 Anjung Ratih Kumala Dewi P 0910 10 039
3 Ariani Agustini P 0910 10 005
4 Arteryanto Pradipta L 0910 10 006
5 Astri Damayanthi P 0910 10 042
6 Ayu Lupita Sari P 0910 10 008
7 Cut Alvia Ulva P 0910 10 044
8 Devi Andiani P 0910 10 011
9 Devina Maulina P 0910 10 012
10 Dini Desiyanthi P 0910 10 047
11 Dini Eka Putri P 0910 10 013
12 Dini Sesha Mulani P 0910 10 014
13 Dwi Susilowati P 0910 10 015
14 Endah fajar yuli P 0910 10 016
15 Galuh Alya P 0910 10 017
16 Grey Septi P 0910 10 019
17 Istifa Aulia P 0910 10 021
18 Laura Van P 0910 10 022
19 Lidyawati P 0910 10 052
20 Luthfian Panji L 0910 10 053
21 Marlina P 0910 10 054
22 Maya Sukmayanti P 0910 10 055
23 Maya Swari Murti P 0910 10 023
24 Muhammad Firmansyah L 0911 10 025
25 Nahdhatul Fauziah P 0910 10 057
26 Nunik Emiati P 0910 10 028
27 Priskila GH P 0910 10 029
28 Reni Listyowati P 0910 10 061
29 Riani Safitri P 0910 10 030
30 Sri Endang Rohimatus P 0910 10 066
31 Tri Anisa Novalina P 0910 10 071
32 Yuni rahayu P 0910 10 033
33 Yuyun Yunita P 0910 10 034
34 Zsazsa Putri  Nona P 0910 10 036




Kelas                :  XII.2

Semester         :





NO NAMA SISWA L/P NIS
1 Agus Kardian L 0910 10 038
2 Aika Prastia P 0910 10 001
3 Anggun Octavianingtyas P 0910 10 003
4 Anisa Nur Fajri P 0910 10 004
5 Arthur Prayudi L 0910 10 007
6 Arumsyah Sumariyadi L 0910 10 041
7 Bayu Ardianto L 0910 10 009
8 Budi Oktavia P 0910 10 043
9 Caesar Rizki O. L 0910 10 010
10 Dewinta Fernanda putri P 0910 10 045
11 Dini Ariani P 0910 10 046
12 Eny Debora P 0910 10 048
13 Febri Fitrya Manisa P 0910 10 049
14 Ganda Jeremia L 0910 10 018
15 Herawati P 0910 10 020
16 Hizkia Myllena Loen P 0910 10 050
17 Ika Mulia Putri P 0910 10 051
18 Meiliani P 0910 10 024
19 Muhamamad Mujahid I. L 0910 10 026
20 Nur Rahman Shalahudin P 0910 10 058
21 Nurul Febrianti P 0910 10 060
22 Retnaningsih P 0910 10 062
23 Riana Fitry Wulandari P 0910 10 063
24 Risna Islamiah P 0910 10 064
25 Sastro Gotpaja S. L 0910 10 031
26 Siti Rahmah hardiyanti P 0910 10 065
27 Sri Wulandari P 0910 10 067
28 Sutanto L 0910 10 068
29 Teguh fatoni L 0910 10 069
30 Tri Aprilia Anugrianti P 0910 10 070
31 Winarti P 0910 10 032
32 Yulandari Permata Intan P 0910 10 072
33 Zahroh Muchlisoh P 0910 10 035